Fort Dorchester Football
Home of the Patriots



Home
News
Schedule
Roster
Game Notes
Season Stats
Coaches
Stadium
Booster Club
Region 8-AAAA
Past Stories



Fort Dorchester
High School
8500 Patriot Blvd.
North Charleston,
South Carolina
29420

School Phone
843-760-4450

Athletic Phone
843-760-4455

Principal
Jim Atkinson

Athletic Director &
Head Football Coach

Steve LaPrad

 

Fort Dorchester Patriots
2008 Varsity
Football Schedule

08/30Greenville L 28-21
09/04Irmo W 28-14
09/12Beaufort* L 28-14
09/19Summerville* L 15-13
09/26Goose Creek W 20-19
10/03Colleton County*W 44-14
10/10Stratford W 44-21
10/17West Ashley* W 45-14
10/25James Island W 45-2
10/31Wando W 31-0
11/07Berkeley L 31-24
11/13Rock Hill# 7:30
*-Region 8-AAAA Game
#-Playoff Game
 

HB / JB 32

You will always be remembered!

Roster
Team Picture is located at the bottom of the page!
Click here to view!

Click here for a printable Roster in PDF format.

Fort Dorchester Patriots
2008 Varsity Football Roster

Click on the players NAME to view a photo of this player!
No. Player Pos Grade Ht Wt
1 JOSH HALL K 11 6’1” 170
2 T’REL HAMILTON WR 12 6’1” 185
3 DRAKE BRITTON DB 11 5’11” 155
4 DANTE RAVENEL RB 12 5’8” 160
5 DORON JEFFERSON WR 12 5’10” 175
6 MAURICE WILLIAMS DB 12 5’7” 135
7 DEXTER MONTGOMERY WR 12 6’1” 185
8 GREG ELLINGTON TE 12 6’1” 195
9 DIEGO LAZAAZO K 12 5’9” 140
10 SHANE GARRETT WR 11 5’11” 165
11 TYLER WALKER DB 11 5’10” 165
12 GALEN BENNETT QB 12 5’11” 175
14 KEVIN GEDDIS WR/DB 10 6’0” 178
15 BRANDON GERMAN RB 11 5’10” 185
17 TYLER HOLMES DB 11 6’0” 175
18 DEVRON GLENN QB 9 5’9” 155
19 KESHAUN FLORES RB 11 6’1” 190
20 MICHAEL WEATHERFORD WR 11 6’0” 164
21 MALIK WHEELER QB/WR 11 5’6” 130
22 MICHAEL SELLERS RB 11 5’11” 240
23 TERANCE CHAMPAIGN LB 10 5’9” 175
24 LAUREZ MATTHEWS DB 11 5’10” 165
25 JA’SAN BRADLEY RB 10 5’11” 182
26 JUSTIN GAILLARD DB 11 5’10” 160
27 TRACY JONES LB 10 5’10” 195
28 NICK BROWN RB 12 5’6” 136
30 ANDREW SIMMONS DB 10 5’7” 155
31 TIM BROWN LB 12 5’8” 213
33 RODNEY MURPHY DB 11 6’0” 160
34 ALPHONSO GIBSON LB 11 5’7” 184
35 JOMEL FLUDD WR 11 6’2” 190
37 BLAKE DONOVAN WR 12 6’2” 185
38 TARIQ ARMSTRONG DB 12 5’9” 179
39 WILL HEATH P 11 5’10” 198
40 TERELL BROWN DL 11 6’1” 205
41 AARON WRIGHT DB 10 5’10” 145
42 KEEYON DIXON RB 11 5’11” 195
43 TIM MALIN WR 11 6’3” 180
44 ALEX GELTZ LB 12 5’11” 195
45 TYLER VASAS LB 10 5’10” 175
46 MIGUEL QUINN LB 11 6’2” 170
47 COREY WILLIAMS DB 12 5’9” 125
48 GENO PORTER LB 11 6’0” 210
49 EVAN THOMPSON LB 11 5’8” 170
50 BRANDON FURSE OL 12 6’0” 238
51 ADRIAN STEWART LB 12 6’0” 225
53 ANTONIO GUY DL 11 6’0” 271
54 JOSH GARDNER OL 11 6’0” 221
55 FRANK HATTEN DL 12 5’11” 235
57 GREG HARRIS OL 12 6’0” 245
58 AN PHAN DL 11 5’8” 200
59 TREY METTS DL 12 5’8” 175
64 THOMAS WOOD OL 11 5’11” 255
66 CODY MUTTER OL 12 5’10” 200
69 T.J. WALKER DL 12 5’6” 270
70 PHILIP DAVIS OL 11 6’1” 240
71 CHAD BUSBY DL 12 6’3” 275
73 DARIUS RIVERS OL 11 5’11” 239
74 BRADLEY JEFFERSON OL 11 6’1” 315
75 ROBRIELL MULLIGAN OL 12 6’2” 250
76 MONTAE ADAMS DL 11 6’0” 230
77 ANTHONY WHALEY DL 11 5’7” 259
78 RASHAWN WHITE DL 10 6’5” 279
79 GREG KOEHLER OL 11 6’2” 254
80 KEVIN POLAND WR 11 5’7” 150
81 T.J. FREEMAN LB 10 5’10” 165
82 MATT FRANCIS K 11 5’11” 165
83 MARCUS KIMBRAUGH WR 12 5’10” 175
85 JAMAL HALL WR 12 6’1” 195
87 KEVIN WHITFIELD WR 12 6’1” 170
90 WILLIAM DOYLE DL 11 5’11” 225
91 RASHAD LAWRENCE DL 12 5’9” 225

Coaching Staff
Head Coach:
Steve LaPrad Head Varsity Coach
 
Assistant Coaches:
Offense:
Ian Rafferty OC/OL
Leon Wheaton WR
Daryl Evans RB
Bennett Swygert QB
Chip Hall TE/Spl Teams
Defense:
Fred Hamilton DC/DL
Brent LaPrad DB
Kevin Bellush OLB
Jamie Tyler ILB
 
Trainer: Jimmie Rogers
Principal: Jim Atkinson
Athletic Director: Steve LaPrad
Athletic Secretary: Karen Huffman

Fort Dorchester Patriots
2008 Varsity Football Team



Upcoming Events &
Dates to remember

Next Game
Playoff Round 1
FDHS vs Rock Hill
November 13th 7:30pm
@Rock Hill



Patriots
Year by Year
Year Record Level
1993 3-8 AAA
1994 5-6 AAA
1995 10-3 AAA
1996 3-8 AAAA
1997 4-7 AAAA
1998 8-5 AAAA
1999 9-4 AAAA
2000 11-2 AAAA
2001 8-5 AAAA
2002 4-8 AAAA
2003 8-6 AAAA
2004 5-7 AAAA
2005 5-7 AAAA
2006 9-4 AAAA
2007 9-4 AAAA

Thanks to our sponsors who help make the Patriot Football Program a success!



Home ] News ] Schedule ] [ Roster ] Game Notes ] Season Stats ] Coaches ] Stadium ] Booster Club ] Region 8-AAAA ] Past Stories ]