Fort Dorchester Football
Home of the Patriots



Home
News
Schedule
Roster
Game Notes
Season Stats
Coaches
Stadium
Booster Club
Region 8-AAAA
Past Stories



HB / JB 32

You will always be remembered!

Roster

Printer friendly Varsity Roster (PDF)

Printer friendly JV Roster

Printer friendly B-Team Roster

Fort Dorchester Patriots
2010 Varsity Football Roster

Team Picture
Click on the players NAME to view a photo of this player!
No. Player Pos Grade Ht Wt
1 Chris Walker WR 11 6’9” 158
2 Bradley Frasier WR 11 5’7” 175
3 Terrell Jordan WR 12 6’2” 173
4 Devaughn Simmons DB 12 5’10” 168
5 T.J. Smith WR 10 5’10” 165
6 Brady Herron DB 11 6’1” 175
7 Devante Bradley WR 12 5’8” 163
9 Ryan Grainger K/DB 11 5’10” 165
10 Chris Rouse WR 11 6’3” 194
11 Joshia Williams DB 12 5’8” 170
12 Josh Lightburn DB 10 6’0” 172
13 Ethan Long QB 11 6’3” 218
14 Kevin Geddis LB 11 6’0” 185
15 Kevyn Flores LB 9 6’0” 188
16 Baptiste Staggers QB/WR 10 6’3” 188
17 T.J.Freeman LB 12 6’0” 200
18 Devron Glenn QB/WR 11 5’11” 185
19 Dione Cobbs QB 11 5’9” 166
20 Bryce Tapscott DB 10 5’10” 167
21 Sean Bright RB 12 5’8” 195
22 Brandon Frazier DB 11 6’1” 182
23 Josh Drayton DB 12 6’2” 177
24 Rashad Smith DB 11 5’8” 175
25 Ja’san Bradley RB 12 5’10” 190
26 Cody Williams DB 11 6’0” 172
27 Tracy Jones LB 12 6’0” 224
28 Daitwan Commodore RB 10 6’0” 189
29 Bobby Downey DB 11 5’7” 158
30 Lorimar Bowers RB 10 6’0” 205
33 Donald Grove DB 12 5’10” 165
34 Julius Bowles RB 11 5’10” 180
35 David Govan LB 9 5’11” 186
36 Cedric Green DB 11 5’10” 163
37 Alex Knight DB 11 5’8” 163
38 Eric Madison DB 12 5’8” 160
39 Marcus Ellerson DB 12 5’9” 160
41 Alex Hortman LB 11 5’9” 158
42 Josh Singleton LB 12 6’1” 188
43 Delton Wells LB 11 6’0” 226
44 Clarence Bryant DL 11 6’1” 236
45 Tyler Vasas LB 12 5’10” 198
46 Matt Baker P 12 5’9” 185
47 Brantley Westbrook DB 12 5’9” 167
48 Caleb Hardison LB 11 6’0” 173
49 Darryl Rose LB 12 6’1” 184
50 Odell Funicelli LB 11 5’11” 198
51 Ryan Dycus LB 12 5’11” 205
52 Parish Owens DL 10 5’11” 245
54 Miles Moultrie DL 11 6’0” 267
55 Jackson Varner OL 10 6’0” 206
56 Brandon Sabala OL 12 5’11” 224
57 Emilio Santana LB 11 5’11” 164
58 Hunter Miller OL 11 6’0” 238
59 Devonte Abraham DL 11 6’0” 245
60 Bryan Pluto OL 11 5’10” 190
63 Kai Phan DL 11 5’7” 185
65 Shawn Meree OL 12 6’0” 213
67 Cameron Wright DL 11 5’11” 238
68 Kevin Epley OL 11 5’10” 202
69 Jordan Bing OL 12 5’10” 275
70 Tyese McDonald OL 9 6’1” 292
74 Roderick Davis OL/OL 10 6’2” 318
75 Knox Butcher OL 11 6’2” 223
77 Billy Strickland OL 11 6’2” 230
78 Rashawn White DL 12 6’5” 297
79 Robert Coleman OL 11 6’3” 324
80 D.J. Pringle WR 10 5’10” 165
81 Keith Doctor WR 11 5’9” 155
82 Darrell Bivens TE 11 6’1” 190
84 Justin Cooper K 12 5’9” 156
85 Justin Brooks WR 11 6’2” 189
86 C.J.Miller TE 12 6’3” 212
87 Derrick Grant TE 11 6’0” 180
88 Cody Gibson TE 11 6’1” 197
89 Brendan Longoria TE 11 6’1” 225
90 Rashad Taylor DL 12 6’0” 215
91 Cullen Jenkins DL 11 5’11” 193

Coaching Staff
Head Coach:
Steve LaPrad AD/HC/RB
 
Assistant Coaches:
Offense:
Ian Rafferty OC/OL
Leon Wheaton WR
Bennett Swygert QB
Collin Drafts TE
Defense:
Fred Hamilton DC/ILB
Brent LaPrad DB
Jack Radcliffe OLB/Spl teams
Jamie Tyler DL
 
Trainers: Jimmie Rogers
Principal: Elena Furnari
Athletic Director: Steve LaPrad
Athletic Secretary: Karen Huffman


Upcoming Events &
Dates to remember



Thanks to our sponsors who help make the Patriot Football Program a success!



Home ] News ] Schedule ] [ Roster ] Game Notes ] Season Stats ] Coaches ] Stadium ] Booster Club ] Region 8-AAAA ] Past Stories ]